AI Readiness Leaders
Top brands optimized for AI discovery. Average readiness score across 4413 brands: 27.2/100.
| # | Brand | Category | Score | llms.txt | Schema | AI Crawlers |
|---|---|---|---|---|---|---|
| 1 | SurrealDB | Cloud Infrastructure | 100 | ✅ | ✅ | ✅ |
| 2 | Ones | Project Management | 100 | ✅ | ✅ | ✅ |
| 3 | Calamari | HR & Recruiting | 100 | ✅ | ✅ | ✅ |
| 4 | Firework | Retail Tech | 100 | ✅ | ✅ | ✅ |
| 5 | Motivosity | HR & Recruiting | 100 | ✅ | ✅ | ✅ |
| 6 | TiDB | Developer Tools | 100 | ✅ | ✅ | ✅ |
| 7 | Nifty | Project Management | 100 | ✅ | ✅ | ✅ |
| 8 | Folk | CRM | 100 | ✅ | ✅ | ✅ |
| 9 | Routespring | Travel & Hospitality | 100 | ✅ | ✅ | ✅ |
| 10 | Visme | Design Tools | 100 | ✅ | ✅ | ✅ |
| 11 | Swimlane | Cybersecurity | 100 | ✅ | ✅ | ✅ |
| 12 | Allegrow | Email Marketing | 100 | ✅ | ✅ | ✅ |
| 13 | Dex | CRM | 90 | ✅ | ✅ | 🚫 |
| 14 | Gladia | AI & Machine Learning | 90 | ✅ | ✅ | 🚫 |
| 15 | ForwardEmail | Email Marketing | 90 | ✅ | ✅ | ✅ |
| 16 | Calibre | Analytics | 90 | ✅ | ✅ | 🚫 |
| 17 | Scratchpad | Sales Tools | 90 | ✅ | ✅ | 🚫 |
| 18 | Trigger.dev | Cloud Infrastructure | 90 | ✅ | ✅ | ✅ |
| 19 | Craft Docs | Productivity | 90 | ✅ | ✅ | 🚫 |
| 20 | Komodo Decks | Productivity | 90 | ✅ | ✅ | 🚫 |
| 21 | ZoomInfo Sales | Sales Tools | 90 | ✅ | ✅ | 🚫 |
| 22 | Leadpages | Marketing | 90 | ✅ | ✅ | 🚫 |
| 23 | Bitrix24 Sales | Sales Tools | 90 | ✅ | ✅ | 🚫 |
| 24 | ZoomInfo | Sales Tools | 90 | ✅ | ✅ | 🚫 |
| 25 | Jasper | AI & Machine Learning | 90 | ✅ | ✅ | 🚫 |
| 26 | Pixpa | Media & Publishing | 90 | ✅ | ✅ | 🚫 |
| 27 | Malwarebytes | Cybersecurity | 90 | ✅ | ✅ | 🚫 |
| 28 | Aircall | Customer Support | 90 | ✅ | ✅ | 🚫 |
| 29 | Jasper Marketing | Marketing | 90 | ✅ | ✅ | 🚫 |
| 30 | Bitrix24 | CRM | 90 | ✅ | ✅ | 🚫 |
| 31 | Pipeliner CRM | CRM | 90 | ✅ | ✅ | 🚫 |
| 32 | Aircall Telecom | Telecommunications | 90 | ✅ | ✅ | 🚫 |
| 33 | Dittofeed | CRM | 90 | ✅ | ✅ | ✅ |
| 34 | Leadpages Marketing | Marketing | 90 | ✅ | ✅ | 🚫 |
| 35 | WellSaid Labs | AI & Machine Learning | 90 | ✅ | ✅ | 🚫 |
| 36 | Avoma | AI & Machine Learning | 90 | ✅ | ✅ | 🚫 |
| 37 | Paycom | HR & Recruiting | 85 | ✅ | ✅ | ✅ |
| 38 | UJET | Telecommunications | 85 | ✅ | ✅ | ✅ |
| 39 | Frase | Marketing | 85 | ✅ | ✅ | ✅ |
| 40 | Meez | Food & Beverage | 85 | ✅ | ✅ | ✅ |
| 41 | Braintrust | AI & Machine Learning | 85 | ✅ | ✅ | ✅ |
| 42 | Darwinbox | HR & Recruiting | 85 | ✅ | ✅ | ✅ |
| 43 | Sociality.io | Marketing | 85 | ✅ | ✅ | ✅ |
| 44 | ItsaCheckmate | Food & Beverage | 85 | ✅ | ✅ | ✅ |
| 45 | Instatus | Customer Support | 85 | ✅ | ✅ | ✅ |
| 46 | LawPay | Legal Tech | 85 | ✅ | ✅ | ✅ |
| 47 | Recall.ai | Video & Streaming | 85 | ✅ | ✅ | ✅ |
| 48 | Short.io | Social Media | 85 | ✅ | ✅ | ✅ |
| 49 | Reveal | Legal Tech | 85 | ✅ | ✅ | ✅ |
| 50 | Huntress | Cybersecurity | 85 | ✅ | ✅ | ✅ |
| 51 | Fishbowl | Logistics & Supply Chain | 85 | ✅ | ✅ | ✅ |
| 52 | Redpanda | Cloud Infrastructure | 85 | ✅ | ✅ | ✅ |
| 53 | Katana | Logistics & Supply Chain | 85 | ✅ | ✅ | ✅ |
| 54 | Prismic | Media & Publishing | 85 | ✅ | ✅ | ✅ |
| 55 | Windmill | Productivity | 85 | ✅ | ✅ | ✅ |
| 56 | Kudos | HR & Recruiting | 85 | ✅ | ✅ | ✅ |
| 57 | Guidewire | Insurance Tech | 85 | ✅ | ✅ | ✅ |
| 58 | FarEye | Logistics & Supply Chain | 85 | ✅ | ✅ | ✅ |
| 59 | Env0 | Cloud Infrastructure | 85 | ✅ | ✅ | ✅ |
| 60 | Railway | Cloud Infrastructure | 85 | ✅ | ✅ | ✅ |
| 61 | Appwrite | Cloud Infrastructure | 85 | ✅ | ✅ | ✅ |
| 62 | ContractPodAi | Legal Tech | 85 | ✅ | ✅ | ✅ |
| 63 | MyCase | Legal Tech | 85 | ✅ | ✅ | ✅ |
| 64 | Tella | Video & Streaming | 85 | ✅ | ✅ | ✅ |
| 65 | Colossyan | Video & Streaming | 85 | ✅ | ✅ | ✅ |
| 66 | Fibery | Productivity | 85 | ✅ | ✅ | ✅ |
| 67 | BlueVine | Fintech | 85 | ✅ | ✅ | ✅ |
| 68 | AgencyAnalytics | Analytics | 85 | ✅ | ✅ | ✅ |
| 69 | MailerSend | Email Marketing | 85 | ✅ | ✅ | ✅ |
| 70 | NetHunt | CRM | 85 | ✅ | ✅ | ✅ |
| 71 | MessageBird | Telecommunications | 85 | ✅ | ✅ | ✅ |
| 72 | Forethought | Customer Support | 85 | ✅ | ✅ | ✅ |
| 73 | Trunk | Developer Tools | 85 | ✅ | ✅ | ✅ |
| 74 | Demandbase | Sales Tools | 85 | ✅ | ✅ | ✅ |
| 75 | Anima | Design Tools | 85 | ✅ | ✅ | ✅ |
| 76 | Photoroom | Design Tools | 85 | ✅ | ✅ | ✅ |
| 77 | Adalo | Design Tools | 85 | ✅ | ✅ | ✅ |
| 78 | Close | Sales Tools | 85 | ✅ | ✅ | ✅ |
| 79 | LiveChat | Customer Support | 85 | ✅ | ✅ | ✅ |
| 80 | Mailwarm | Email Marketing | 85 | ✅ | ✅ | ✅ |
| 81 | Bento | Email Marketing | 85 | ✅ | ✅ | ✅ |
| 82 | Resend | Email Marketing | 85 | ✅ | ✅ | ✅ |
| 83 | Affinity | CRM | 85 | ✅ | ✅ | ✅ |
| 84 | Gladly | Customer Support | 85 | ✅ | ✅ | ✅ |
| 85 | Joor | Fashion & Apparel | 85 | ✅ | ✅ | ✅ |
| 86 | OpenPhone | Telecommunications | 85 | ✅ | ✅ | ✅ |
| 87 | Streamlabs | Video & Streaming | 85 | ✅ | ✅ | ✅ |
| 88 | Factorial | HR & Recruiting | 85 | ✅ | ✅ | ✅ |
| 89 | Gladly Suite | Customer Support | 85 | ✅ | ✅ | ✅ |
| 90 | Thanx Food | Food & Beverage | 85 | ✅ | ✅ | ✅ |
| 91 | OptiMonk | Email Marketing | 85 | ✅ | ✅ | ✅ |
| 92 | Domo | Analytics | 85 | ✅ | ✅ | ✅ |
| 93 | EZTexting | Telecommunications | 85 | ✅ | ✅ | ✅ |
| 94 | Scoro | Project Management | 85 | ✅ | ✅ | ✅ |
| 95 | Ribbon | Real Estate Tech | 85 | ✅ | ✅ | ✅ |
| 96 | Webflow CMS | Media & Publishing | 85 | ✅ | ✅ | ✅ |
| 97 | Webflow | Design Tools | 85 | ✅ | ✅ | ✅ |
| 98 | Nava Benefits | Insurance Tech | 85 | ✅ | ✅ | ✅ |
| 99 | Rippling Insurance | Insurance Tech | 85 | ✅ | ✅ | ✅ |
| 100 | Railway | Developer Tools | 85 | ✅ | ✅ | ✅ |
Average Readiness by Category
HR & Recruiting
35.4
Sales Tools
34.9
Cybersecurity
33.1
CRM
33.1
Marketing
32.5
Analytics
32.3
Fintech
32.2
Email Marketing
31.8
Customer Support
31.7
Cloud Infrastructure
30.2
Legal Tech
30.1
Project Management
29.9
Video & Streaming
29.1
AI & Machine Learning
27.7
Retail Tech
27.4
Developer Tools
27.1
Social Media
27.0
Travel & Hospitality
26.8
Telecommunications
26.2
Media & Publishing
26.1
Real Estate Tech
26.0
E-commerce
25.9
Food & Beverage
25.3
Logistics & Supply Chain
25.3
Productivity
25.3
Design Tools
24.0
Education
23.9
Insurance Tech
23.9
Construction Tech
21.6
Energy & Cleantech
20.7
Automotive Tech
20.5
Gaming
19.8
Agriculture Tech
19.4
Fashion & Apparel
18.9
Health & Wellness
18.8
Check your brand's AI readiness
Get a free audit of your brand's AI discoverability — llms.txt, schema, crawlability, and more.
Run AI Readiness Audit →