State of AI Visibility Report
1001 brands tracked across 5 AI engines. Average AI visibility score: 13.8.
🏆 Top 10 Brands by AI Visibility
| # | Brand | Category | AI Score | Mention Rate |
|---|---|---|---|---|
| 1 | HubSpot | CRM | 100 | 100% |
| 2 | Salesforce | CRM | 100 | 100% |
| 3 | Asana | Project Management | 100 | 100% |
| 4 | Jira | Project Management | 100 | 100% |
| 5 | Mailchimp | Email Marketing | 100 | 100% |
| 6 | ConvertKit | Email Marketing | 100 | 100% |
| 7 | Figma | Design Tools | 100 | 100% |
| 8 | Microsoft Dynamics 365 | CRM | 100 | 100% |
| 9 | Looker | Analytics | 100 | 100% |
| 10 | Tableau | Analytics | 100 | 100% |
🥇 Top Brand per Category
📊 Average AI Score by Category
| Category | Brands | Avg Score |
|---|---|---|
| CRM | 50 | 63.8 |
| Email Marketing | 50 | 63.3 |
| Analytics | 50 | 39.8 |
| Project Management | 50 | 14.2 |
| Design Tools | 51 | 11.2 |
| Marketing | 50 | 9.3 |
| Sales Tools | 50 | 7.9 |
| Fintech | 50 | 7.9 |
| Developer Tools | 50 | 7.7 |
| E-commerce | 50 | 6.8 |
| Health & Wellness | 50 | 6.5 |
| Education | 50 | 6.3 |
| Cybersecurity | 50 | 6.3 |
| Cloud Infrastructure | 50 | 5.2 |
| Customer Support | 50 | 5.2 |
| Video & Streaming | 50 | 5.1 |
| HR & Recruiting | 50 | 3.6 |
| AI & Machine Learning | 50 | 3.3 |
| Productivity | 50 | 3.3 |
| Social Media | 50 | 0 |
🤖 Which AI Engine Mentions Brands Most?
70%
ChatGPT
69%
Claude
68%
Gemini
59%
Perplexity
📈 Top Scoring Brands (Recently Scanned)
Power BI (100)
Tableau (100)
Looker (100)
Microsoft Dynamics 365 (100)
AWS (100)
Freshdesk (100)
Zendesk (100)
GitLab (100)
GitHub (100)
Shopify (100)
Is your brand visible to AI?
Check your brand's AI visibility score for free. No signup required.
Check Your Brand →