Weekly AI Visibility Report
Aggregate trends across all indexed brands.
This Week's Numbers
40
Brands Tracked61.2
Average AI Scoreproject-management
Top CategoryTop Performers
| Brand | Category | Score |
|---|---|---|
| Brevo | email-marketing | 93 |
| Asana | project-management | 92 |
| Adobe XD | design | 92 |
| MailerLite | email-marketing | 90 |
| Pipedrive | crm | 88 |
Needs Improvement
| Brand | Category | Score |
|---|---|---|
| Notion | project-management | 25 |
| ClickUp | project-management | 27 |
| InVision | design | 28 |
| ActiveCampaign | email-marketing | 30 |
| Freshsales | crm | 31 |
Category Rankings
| Category | Avg Score |
|---|---|
| project-management | 66.3 |
| design | 65.6 |
| crm | 61.6 |
| email-marketing | 57.9 |
| analytics | 54.8 |
Most Influential Domains
| Domain | Citations |
|---|---|
| acme-saas.com | 137 |
| www.reddit.com | 53 |
| www.g2.com | 45 |
| ataiva.com | 37 |
| techcrunch.com | 37 |
| zapier.com | 34 |
| www.capterra.com | 32 |
| www.forbes.com | 30 |
| ahrefs.com | 24 |
| www.pcmag.com | 24 |