AI Engine Comparison
See how different AI engines recommend different brands. Each engine has its own biases and preferences.
ChatGPT
40 brands tracked
62%
avg mention rate
Gemini
40 brands tracked
62%
avg mention rate
Claude
40 brands tracked
62%
avg mention rate
Grok
0 brands tracked
0%
avg mention rate
DeepSeek
0 brands tracked
0%
avg mention rate
Mistral
0 brands tracked
0%
avg mention rate
Top Recommended Brand by Category
| Category | ChatGPT | Gemini | Claude | Grok | DeepSeek | Mistral |
|---|---|---|---|---|---|---|
| CRM | Pipedrive (100%) | Monday CRM (93%) | Pipedrive (94%) | — (0%) | — (0%) | — (0%) |
| Project Management | Asana (98%) | Asana (100%) | Trello (100%) | — (0%) | — (0%) | — (0%) |
| Email Marketing | MailerLite (100%) | Brevo (100%) | MailerLite (100%) | — (0%) | — (0%) | — (0%) |
| Analytics | PostHog (71%) | PostHog (85%) | Google Analytics (67%) | — (0%) | — (0%) | — (0%) |
| Design Tools | Penpot (97%) | Canva (90%) | Penpot (98%) | — (0%) | — (0%) | — (0%) |
Track your brand across all engines
Monitor how ChatGPT, Gemini, Claude, and Perplexity mention your brand.
Get Started Free →