We create high-performance software that fills critical market gaps with a focus on privacy, efficiency, and real-world impact. Our flagship Eden DevOps Suite represents the future of unified development tooling, while our open source projects and browser extensions solve everyday developer challenges.
🌱 Eden DevOps Suite
The Future of Unified DevOps - AI-Powered, Privacy-First
Eden is a comprehensive, AI-powered DevOps platform built with Kotlin Multiplatform, designed to unify your development workflow through integrated microservices, advanced analytics, multi-cloud orchestration, intelligent CLI tooling, and machine learning-driven automation.
Core Capabilities
Privacy-First Architecture: Unlike cloud-native solutions, Eden uses zero-knowledge encryption - your secrets never leave your device unencrypted. Eden servers literally cannot see your sensitive data.
Unified Experience: One CLI command (
eden
) and one web interface for all your DevOps needs - from secrets management to workflow automation to monitoring.AI-Powered Intelligence: Machine learning-driven performance optimization, predictive analytics, intelligent anomaly detection, and automated cost optimization across multiple cloud providers.
Advanced Analytics Engine: ML-powered performance analysis and trend prediction with multi-algorithm anomaly detection and confidence scoring.
Predictive Analytics & Cost Intelligence: Resource usage forecasting with time series analysis, cross-cloud cost optimization with ML-driven recommendations, and automated cloud-to-cloud resource migration.
Machine Learning Models: Automated model training and evaluation for continuous optimization of your DevOps workflows.
Modern Technology: Built with Kotlin Multiplatform for consistent performance across CLI, web, and future mobile apps, with a scalable microservices architecture.
Core Components
Component | Description | Key Features | Link |
---|---|---|---|
Eden Vault | Zero-Knowledge Secrets Management | Secure storage and management of secrets, API keys, and sensitive configuration with client-side encryption and zero-knowledge architecture. Perfect for CI/CD pipeline secrets and team secret sharing with granular access controls. | Learn More |
Eden Flow | Secure Workflow Automation | Automate complex workflows with built-in security and monitoring. YAML-based workflow definitions with encrypted execution, step-by-step monitoring, and integration with external systems and APIs. | Learn More |
Eden Task | Distributed Task Orchestration | Scalable task execution for CI/CD pipelines and data processing with distributed task queue management, resource allocation and scaling, and integration with container orchestrators. | Learn More |
Eden Monitor | Global Uptime & Performance Monitoring | Privacy-conscious monitoring with global reach and intelligent alerting. Features global uptime monitoring from multiple regions, performance metrics and SLA tracking, and intelligent alerting via email, Slack, and webhooks. | Learn More |
Eden Sync | Multi-Cloud Cost Optimization | Visibility and optimization across AWS, GCP, Azure, Kubernetes, and Docker. Provides multi-cloud cost analysis and reporting, resource optimization recommendations, and cross-cloud resource management with ML-driven cost optimization. | Learn More |
Eden Insight | Privacy-First Analytics | Real-time analytics dashboards without compromising user privacy. Includes privacy-preserving data collection, real-time dashboards and reporting, and custom metric definitions with data export APIs. | Learn More |
Eden Hub | Service Discovery & Configuration Management | Centralized service discovery, configuration, and integration management with dynamic service registration and discovery, centralized configuration management, and health check aggregation. | Learn More |
🛠️ Open Source Projects
Innovative tools built for developers, by developers
Project | Description | Key Features | Link |
---|---|---|---|
Tide | HTTP Load Testing Tool written in Rust | Powerful and concurrent HTTP load testing tool designed to assess the performance and scalability of web applications and APIs. Features detailed performance statistics, configurable parameters, graceful shutdown, and easy installation with pre-built binaries. | View Project |
Keep that Mouse Moving | Simple anti-idle utility | Lightweight desktop tool that prevents your screen from locking during long meetings, presentations, or remote sessions. Runs natively and mimics natural user activity, ensuring uninterrupted uptime with zero configuration. | View Project |
MakePip | Automatically publish Python packages to PyPI | Command-line tool that handles setup.py generation, package building, and PyPI publishing with minimal configuration required. Takes all the effort away from Python package publishing. | Learn More |
Pyroid | Automation bot framework for Python | Makes building powerful bots as easy as writing Python scripts. Supports headless browser automation, API chaining, file handling, and AI-assisted workflows. Ideal for automating repetitive tasks, monitoring systems, and building lightweight AI agents. | View Project |
Kontainers | Modern Container Management Platform | Unified container and reverse proxy management platform built with Kotlin Multiplatform. Features web UI for Docker containers and HTTP/HTTPS routing, SSL support, and real-time monitoring. Perfect for simplifying DevOps workflows. | View Project |
Serengeti | Service discovery and configuration management | Helps microservices find and talk to each other reliably in dynamic environments. Offers decentralized service registration, health checks, and config management with built-in ACLs. Secure alternative to legacy service meshes. | View Project |
🌐 Browser Extensions
Enhance your browsing experience with purpose-built tools
Extension | Description | Key Features | Link |
---|---|---|---|
Run JS | Browser-based JavaScript runtime | Quick, sandboxed way to execute and debug JavaScript snippets directly in Chrome browser. Features persistent sessions, syntax highlighting, and DOM access. Indispensable tool for web developers, QA engineers, and educators. | View Project |
User-Agent Switcher Pro | Browser identity control tool | Spoof websites tracking your browser to control or personalize web content. Change your browser’s identity on the fly to access region-specific content, test website compatibility, and enhance privacy by preventing browser fingerprinting. | Learn More |
YouTune | Audio-focused YouTube experience | Transforms YouTube into an audio-focused platform by concealing videos and visual elements while maintaining full audio functionality. Perfect for music listening, podcast consumption, and distraction-free content experience with intelligent ad-skipping. | Learn More |
🚀 Established Products
Proven solutions serving thousands of users
Product | Description | Key Features | Link |
---|---|---|---|
Sugggest.com | Smart software discovery and comparison platform | Go-to destination for exploring and evaluating software tools across every industry and use case. Features thousands of products reviewed and ranked by a growing community, detailed comparisons, alternatives, and leaderboards with gamified features. | Visit Sugggest.com |
W3 Analyzer | Domain valuation and traffic intelligence tool | Free online platform providing in-depth insights into domain value and performance. Estimates website worth, daily visitor metrics, server details, and DNS configurations. Perfect for researching competitors, buying domains, or assessing your own site. | Visit W3 Analyzer |
Why Choose Ataiva?
Privacy-First: We believe your data belongs to you. Our tools are designed with privacy as a fundamental principle, not an afterthought.
Performance-Focused: Every product is engineered for speed, scalability, and reliability. We optimize for real-world performance, not just benchmarks.
Security by Design: From zero-knowledge encryption to secure-by-default configurations, security is built into every layer of our software.
Developer-Centric: Built by developers for developers. We understand the pain points and create solutions that actually solve them.
Innovation-Driven: We don’t just follow trends - we identify gaps in the market and build solutions that push the industry forward.
Ready to transform your development workflow? Start with Eden DevOps Suite and experience the future of unified, AI-powered development tooling.